Search Diamond

ID Ref Party Name P/S Item Remark Sell Stock ID Shape Carat Color Clarity Cut Polish Symmetry Fluorescence Lab Certificate No RAPA Discount Diameter Per Carat Net Amount USD Rate Total Terms Amt Advance Net Bill GST % GST Amt Brokerage % Brokerage Total #1 Date Due Date #1 Brokerage #1 % Brokerage #1 Total #2 Actions
14102 CASH JIGAR VADECHA CS-5126 50569 RD 5.04 E VVS2 ID EX EX None IGI LG758597597 N/A N/A 488512-USD BAKI-148572 104 524.16 91.72 48075.9552 0 48075.9552 0 48075.9552 0 48075.9552 N/A N/A N/A 2026-01-27
14103 CASH JIGAR VADECHA STOCK 50574 RD 5.04 E VVS2 ID EX EX None IGI LG758597602 N/A N/A 488512-USD BAKI-148572 104 524.16 91.72 48075.9552 0 48075.9552 0 48075.9552 0 48075.9552 N/A N/A N/A 2026-01-27
14104 CASH JIGAR VADECHA CS-5113 45993 RD 3.05 F VVS2 ID EX EX None IGI LG749538300 N/A N/A 488512-USD BAKI-148572 94 286.7 91.72 26296.124 0 26296.124 0 26296.124 0 26296.124 N/A N/A N/A 2026-01-27
14105 CASH JIGAR VADECHA CS-5113 45965 RD 3.03 F VVS2 ID EX EX None IGI LG749538272 N/A N/A 488512-USD BAKI-148572 94 284.82 91.72 26123.6904 0 26123.6904 0 26123.6904 0 26123.6904 N/A N/A N/A 2026-01-27
14185 CASH JIGAR VADECHA(NITIN BHAI) STOCK SW-4311 PEAR 1.01 E VS1 N/A EX EX NONE IGI 762581735 N/A N/A 487464-7957 87 87.87 90.55 7956.6285 0 7956.6285 0 7956.6285 0 7956.6285 N/A N/A N/A 2026-02-06
14006 CASH DHANUSH LABGROWN PVT LTD CS-5087 51145 OV 1.54 E VVS2 N/A EX EX NONE IGI 758597977 N/A N/A 105088-54342 102 157.08 90.34 14190.6072 0 14190.6072 0 14190.6072 0 14190.6072 N/A N/A N/A 2026-02-06
14007 CASH DHANUSH LABGROWN PVT LTD CS-5087 50981 OV 1.54 E VVS2 N/A EX EX NONE IGI 758598141 N/A N/A 105088-54342 102 157.08 90.34 14190.6072 0 14190.6072 0 14190.6072 0 14190.6072 N/A N/A N/A 2026-02-06
14008 CASH DHANUSH LABGROWN PVT LTD CS-5087 51238 PEAR 1.54 E VVS2 N/A EX EX NONE IGI 758598255 N/A N/A 105088-54342 93 143.22 90.34 12938.4948 0 12938.4948 0 12938.4948 0 12938.4948 N/A N/A N/A 2026-02-06
14009 CASH DHANUSH LABGROWN PVT LTD CS-5087 51214 PEAR 1.55 E VVS2 N/A EX EX NONE IGI 758598231 N/A N/A 105088-54342 93 144.15 90.34 13022.511 0 13022.511 0 13022.511 0 13022.511 N/A N/A N/A 2026-02-06
14030 CASH JIGAR VADECHA CS-5091 JV-26 RD 1.18 D VVS2 ID EX EX NONE IGI 733551185 N/A N/A 103573 98 115.64 90.64 10481.6096 0 10481.6096 0 10481.6096 0 10481.6096 N/A N/A N/A 2026-02-14
14031 CASH JIGAR VADECHA CS-5091 JV-25 RD 1.18 D VVS2 ID EX EX NONE IGI 704508323 N/A N/A 103573 98 115.64 90.64 10481.6096 0 10481.6096 0 10481.6096 0 10481.6096 N/A N/A N/A 2026-02-14
14032 CASH JIGAR VADECHA CS-5091 JV-24 RD 1.17 D VVS2 ID EX EX NONE IGI 747572060 N/A N/A 103573 98 114.66 90.64 10392.7824 0 10392.7824 0 10392.7824 0 10392.7824 N/A N/A N/A 2026-02-14
14033 CASH JIGAR VADECHA CS-5091 JV-15 RD 1.16 D VVS2 ID EX EX NONE IGI 739597755 N/A N/A 103573 98 113.68 90.64 10303.9552 0 10303.9552 0 10303.9552 0 10303.9552 N/A N/A N/A 2026-02-14
14034 CASH JIGAR VADECHA CS-5091 JV-11 PEAR 1.16 D VVS2 EX EX EX NONE IGI 704508197 N/A N/A 103573 98 113.68 90.64 10303.9552 0 10303.9552 0 10303.9552 0 10303.9552 N/A N/A N/A 2026-02-14
14035 CASH JIGAR VADECHA CS-5091 JV-23 PEAR 1.17 D VVS2 ID EX EX NONE IGI 735523522 N/A N/A 103573 98 114.66 90.64 10392.7824 0 10392.7824 0 10392.7824 0 10392.7824 N/A N/A N/A 2026-02-14
14036 CASH JIGAR VADECHA CS-5091 JV-7 PEAR 1.15 D VVS2 ID EX EX NONE IGI 704508227 N/A N/A 103573 98 112.7 90.64 10215.128 0 10215.128 0 10215.128 0 10215.128 N/A N/A N/A 2026-02-14
14037 CASH JIGAR VADECHA CS-5091 JV-20 PEAR 1.17 D VVS2 ID EX EX NONE IGI 715571313 N/A N/A 103573 98 114.66 90.64 10392.7824 0 10392.7824 0 10392.7824 0 10392.7824 N/A N/A N/A 2026-02-14
14038 CASH JIGAR VADECHA CS-5091 JV-10 RD 1.15 D VVS2 EX EX EX NONE IGI 719504250 N/A N/A 103573 98 112.7 90.64 10215.128 0 10215.128 0 10215.128 0 10215.128 N/A N/A N/A 2026-02-14
14039 CASH JIGAR VADECHA CS-5091 JV-16 RD 1.17 D VVS2 ID EX EX NONE IGI 700589971 N/A N/A 103573 98 114.66 90.64 10392.7824 0 10392.7824 0 10392.7824 0 10392.7824 N/A N/A N/A 2026-02-14
14040 CASH JIGAR VADECHA(UTSAV BHAI) CS-5092 MA-77406 RD 0.53 E VS1 ID EX EX NONE IGI 771611303 N/A N/A 9127 95 50.35 90.64 4563.724 0 4563.724 0 4563.724 0 4563.724 N/A N/A N/A 2026-02-14
14041 CASH JIGAR VADECHA(UTSAV BHAI) CS-5092 MA-63687 RD 0.53 E VS1 ID EX EX NONE IGI 766632845 N/A N/A 9127 95 50.35 90.64 4563.724 0 4563.724 0 4563.724 0 4563.724 N/A N/A N/A 2026-02-14
14079 CASH DHANUSH LABGROWN PVT LTD CS-5102 45554 RD 2.54 E VS1 N/A EX EX Non IGI 749538019 N/A N/A 322019 90 228.6 90.5 20688.3 0 20688.3 0 20688.3 0 20688.3 N/A N/A N/A 2026-02-12
14080 CASH DHANUSH LABGROWN PVT LTD CS-5102 45534 RD 2.54 E VS1 N/A EX EX Non IGI 749537999 N/A N/A 322019 90 228.6 90.5 20688.3 0 20688.3 0 20688.3 0 20688.3 N/A N/A N/A 2026-02-12
14081 CASH DHANUSH LABGROWN PVT LTD CS-5103 47069 RD 4.03 F VVS2 N/A EX EX Non IGI 749538907 N/A N/A 322019 98 394.94 90.5 35742.07 0 35742.07 0 35742.07 0 35742.07 N/A N/A N/A 2026-02-12
14082 CASH DHANUSH LABGROWN PVT LTD CS-5103 50172 RD 4.02 F VVS2 N/A EX EX Non IGI 758597385 N/A N/A 322019 98 393.96 90.5 35653.38 0 35653.38 0 35653.38 0 35653.38 N/A N/A N/A 2026-02-12
14083 CASH DHANUSH LABGROWN PVT LTD CS-5103 50965 RD 4.04 F VVS2 N/A EX EX Non IGI 758598787 N/A N/A 322019 98 395.92 90.5 35830.76 0 35830.76 0 35830.76 0 35830.76 N/A N/A N/A 2026-02-12
14084 CASH DHANUSH LABGROWN PVT LTD CS-5103 46777 RD 4.04 F VVS2 N/A EX EX Non IGI 758540309 N/A N/A 322019 98 395.92 90.5 35830.76 0 35830.76 0 35830.76 0 35830.76 N/A N/A N/A 2026-02-12
14085 CASH DHANUSH LABGROWN PVT LTD CS-5103 48887 RD 4.04 F VVS2 N/A EX EX Non IGI 749540161 N/A N/A 322019 98 395.92 90.5 35830.76 0 35830.76 0 35830.76 0 35830.76 N/A N/A N/A 2026-02-12
14086 CASH DHANUSH LABGROWN PVT LTD STOCK 50311 RD 3.05 E VS1 N/A EX EX Non IGI 758597501 N/A N/A 322019 93 283.65 90.5 25670.325 0 25670.325 0 25670.325 0 25670.325 N/A N/A N/A 2026-02-12
14087 CASH DHANUSH LABGROWN PVT LTD GS-5998 51993 RD 3.01 E VS1 N/A EX EX Non IGI 758598815 N/A N/A 322019 93 279.93 90.5 25333.665 0 25333.665 0 25333.665 0 25333.665 N/A N/A N/A 2026-02-12
14088 CASH DHANUSH LABGROWN PVT LTD GS-5998 52170 RD 3.01 E VS1 N/A EX EX Non IGI 758598982 N/A N/A 322019 93 279.93 90.5 25333.665 0 25333.665 0 25333.665 0 25333.665 N/A N/A N/A 2026-02-12
14089 CASH DHANUSH LABGROWN PVT LTD STOCK 52268 RD 3.02 E VS1 N/A EX EX Non IGI 758598988 N/A N/A 322019 93 280.86 90.5 25417.83 0 25417.83 0 25417.83 0 25417.83 N/A N/A N/A 2026-02-12
14090 CASH DHANUSH LABGROWN PVT LTD STOCK 46291 RD 3.01 E VS2 N/A EX EX Non IGI 749538426 N/A N/A 252787 89 267.89 90.57 24262.7973 0 24262.7973 0 24262.7973 0 24262.7973 N/A N/A N/A 2026-02-10
14091 CASH DHANUSH LABGROWN PVT LTD STOCK 52139 RD 3.01 E VVS2 N/A EX EX Non IGI 758598951 N/A N/A 252787 98.5 296.485 90.57 26852.64645 0 26852.64645 0 26852.64645 0 26852.64645 N/A N/A N/A 2026-02-10
14092 CASH DHANUSH LABGROWN PVT LTD STOCK 52146 RD 3.01 E VVS2 N/A EX EX Non IGI 758598958 N/A N/A 252787 98.5 296.485 90.57 26852.64645 0 26852.64645 0 26852.64645 0 26852.64645 N/A N/A N/A 2026-02-10
14093 CASH DHANUSH LABGROWN PVT LTD STOCK 52273 RD 3.03 E VVS2 N/A EX EX Non IGI 758598993 N/A N/A 252787 98.5 298.455 90.57 27031.06935 0 27031.06935 0 27031.06935 0 27031.06935 N/A N/A N/A 2026-02-10
14094 CASH DHANUSH LABGROWN PVT LTD STOCK 52281 RD 3.03 E VVS2 N/A EX EX Non IGI 758599001 N/A N/A 252787 98.5 298.455 90.57 27031.06935 0 27031.06935 0 27031.06935 0 27031.06935 N/A N/A N/A 2026-02-10
14095 CASH DHANUSH LABGROWN PVT LTD STOCK 52292 RD 3.04 E VVS2 N/A EX EX Non IGI 758599012 N/A N/A 252787 98.5 299.44 90.57 27120.2808 0 27120.2808 0 27120.2808 0 27120.2808 N/A N/A N/A 2026-02-10
14096 CASH DHANUSH LABGROWN PVT LTD STOCK 52689 RD 3.04 E VVS2 N/A EX EX Non IGI 758599057 N/A N/A 252787 98.5 299.44 90.57 27120.2808 0 27120.2808 0 27120.2808 0 27120.2808 N/A N/A N/A 2026-02-10
14097 CASH DHANUSH LABGROWN PVT LTD STOCK 52695 RD 3.04 E VVS2 N/A EX EX Non IGI 758599063 N/A N/A 252787 98.5 299.44 90.57 27120.2808 0 27120.2808 0 27120.2808 0 27120.2808 N/A N/A N/A 2026-02-10
14098 CASH DHANUSH LABGROWN PVT LTD STOCK 44092 RD 2.41 E VS1 N/A EX EX Non IGI 749536892 N/A N/A 252787 91 219.31 90.57 19862.9067 0 19862.9067 0 19862.9067 0 19862.9067 N/A N/A N/A 2026-02-10
14099 CASH DHANUSH LABGROWN PVT LTD STOCK 38034 RD 2.37 E VS1 N/A EX EX Non IGI 738522386 N/A N/A 252787 91 215.67 90.57 19533.2319 0 19533.2319 0 19533.2319 0 19533.2319 N/A N/A N/A 2026-02-10
14101 CASH JIGAR VADECHA(TUSHAR BHAI) CS-5102 N/A OV 4.00 E VS2 N/A EX EX Non IGI 761524446 N/A N/A 31543 87 348 90.64 31542.72 0 31542.72 0 31542.72 0 31542.72 N/A N/A N/A 2026-02-13
14106 CASH JIGAR VADECHA CS-5098 24 Oval 2.04 E VVS2 N/A EX EX None IGI 760548484 N/A N/A 18130 98 199.92 90.69 18130.7448 0 18130.7448 0 18130.7448 0 18130.7448 N/A N/A N/A 2026-02-16
14107 CASH JIGAR VADECHA(NITIN BHAI) STOCK SW-3376 RD 6.06 F VVS2 N/A EX EX Non IGI 741584163 N/A N/A 162096 93.5 566.61 90.64 51357.5304 1 50843.955096 0 50843.955096 0 50843.955096 N/A N/A N/A 2026-02-10
14108 CASH JIGAR VADECHA(NITIN BHAI) CS-5104 SWJ-606 RD 2.05 E VS1 N/A EX EX Non IGI 772678111 N/A N/A 162096 93.5 191.675 90.64 17373.422 1 17199.68778 0 17199.68778 0 17199.68778 N/A N/A N/A 2026-02-10
14109 CASH JIGAR VADECHA(NITIN BHAI) CS-5104 SWJ-602 RD 2.04 E VS1 N/A EX EX Non IGI 772678117 N/A N/A 162096 93.5 190.74 90.64 17288.6736 1 17115.786864 0 17115.786864 0 17115.786864 N/A N/A N/A 2026-02-10
14110 CASH JIGAR VADECHA(NITIN BHAI) CS-5104 SWJ-35 RD 2.02 E VS1 N/A EX EX Non IGI 772678101 N/A N/A 162096 93.5 188.87 90.64 17119.1768 1 16947.985032 0 16947.985032 0 16947.985032 N/A N/A N/A 2026-02-10
14111 CASH JIGAR VADECHA(NITIN BHAI) CS-5104 SWJ-936 RD 2.01 E VS1 N/A EX EX Non IGI 772678187 N/A N/A 162096 93.5 187.935 90.64 17034.4284 1 16864.084116 0 16864.084116 0 16864.084116 N/A N/A N/A 2026-02-10
14112 CASH JIGAR VADECHA(NITIN BHAI) CS-5113 SWJ-943 RD 2.00 E VS1 N/A EX EX Non IGI 772678004 N/A N/A 162096 93.5 187 90.64 16949.68 1 16780.1832 0 16780.1832 0 16780.1832 N/A N/A N/A 2026-02-10
14113 CASH JIGAR VADECHA(NITIN BHAI) STOCK SWJ-619 RD 1.07 E VS1 N/A EX EX Non IGI 773629271 N/A N/A 162096 93.5 100.045 90.64 9068.0788 1 8977.398012 0 8977.398012 0 8977.398012 N/A N/A N/A 2026-02-10
14114 CASH JIGAR VADECHA(NITIN BHAI) CS-5114 SWJ-600 RD 1.04 E VS1 N/A EX EX Non IGI 772678114 N/A N/A 162096 93.5 97.24 90.64 8813.8336 1 8725.695264 0 8725.695264 0 8725.695264 N/A N/A N/A 2026-02-10
14115 CASH JIGAR VADECHA(NITIN BHAI) CS-5114 SWJ-342 RD 1.03 E VS1 N/A EX EX Non IGI 773629333 N/A N/A 162096 93.5 96.305 90.64 8729.0852 1 8641.794348 0 8641.794348 0 8641.794348 N/A N/A N/A 2026-02-10
14118 CASH JIGAR VADECHA(NITIN BHAI) CS-5105 SWJ-513 RD 2.00 E VS1 EX EX EX Non IGI 768627874 N/A N/A 129393 93 186 90.65 16860.9 1 16692.291 0 16692.291 0 16692.291 N/A N/A N/A 2026-02-18
14119 CASH JIGAR VADECHA(NITIN BHAI) CS-5105 SWJ-885 RD 2.00 E VS1 EX EX EX Non IGI 768650670 N/A N/A 129393 93 186 90.65 16860.9 1 16692.291 0 16692.291 0 16692.291 N/A N/A N/A 2026-02-18
14187 CASH JIGAR VADECHA(NITIN BHAI) CS-5105 SWJ-729 RD 2.03 E VS1 EX EX EX NONE IGI 768627864 N/A N/A 129393 93 188.79 90.65 17113.8135 1 16942.675365 0 16942.675365 0 16942.675365 N/A N/A N/A 2026-02-18
14188 CASH JIGAR VADECHA(NITIN BHAI) CS-5105 SW-968 RD 1.05 E VS1 ID EX EX NONE IGI 772678136 N/A N/A 129393 93 97.65 90.65 8851.9725 1 8763.452775 0 8763.452775 0 8763.452775 N/A N/A N/A 2026-02-18
14197 CASH JIGAR VADECHA(NITIN BHAI) CS-5117 SWJ-494 RD 3.03 E VVS2 ID EX EX NONE IGI 762574007 N/A N/A 129393 96.5 292.395 90.65 26505.60675 1 26240.5506825 0 26240.5506825 0 26240.5506825 N/A N/A N/A 2026-02-18
14198 CASH JIGAR VADECHA(NITIN BHAI) CS-5117 SWJ-202 RD 3.01 E VVS2 ID EX EX NONE IGI 762573400 N/A N/A 129393 96.5 290.465 90.65 26330.65225 1 26067.3457275 0 26067.3457275 0 26067.3457275 N/A N/A N/A 2026-02-18
14199 CASH JIGAR VADECHA(NITIN BHAI) STOCK SWJ-959 RD 1.07 E VS1 ID EX EX Non IGI 772678108 N/A N/A 129393 93 99.51 90.65 9020.5815 1 8930.375685 0 8930.375685 0 8930.375685 N/A N/A N/A 2026-02-18
14200 CASH JIGAR VADECHA(NITIN BHAI) CS-5118 SWJ-776 RD 1.00 D VVS2 EX EX EX Non IGI 770602259 N/A N/A 129393 101 101 90.65 9155.65 1 9064.0935 0 9064.0935 0 9064.0935 N/A N/A N/A 2026-02-18
14161 CASH SAGAR BHAI CS-5109 51962 RD 5.01 E VVS2 EX EX EX NON IGI 758598784 N/A N/A 46794 103 516.03 90.68 46793.6004 0 46793.6004 0 46793.6004 0 46793.6004 N/A N/A N/A 2026-02-17
14166 CASH JIGAR VADECHA(MANISH BHAI) CS-5115 CH-382 RD 1.07 E VS1 ID EX EX NON IGI 771665056 N/A N/A 106305 93 99.51 90.7 9025.557 1 8935.30143 0 8935.30143 0 8935.30143 N/A N/A N/A 2026-02-16
14167 CASH JIGAR VADECHA(MANISH BHAI) CS-5115 N/A RD 1.07 E VS1 ID EX EX NON IGI 771656917 N/A N/A 106305 93 99.51 90.7 9025.557 1 8935.30143 0 8935.30143 0 8935.30143 N/A N/A N/A 2026-02-16
14168 CASH JIGAR VADECHA(MANISH BHAI) CS-5115 N/A RD 1.08 E VS1 ID EX EX NON IGI 771665030 N/A N/A 106305 93 100.44 90.7 9109.908 1 9018.80892 0 9018.80892 0 9018.80892 N/A N/A N/A 2026-02-16
14169 CASH JIGAR VADECHA(MANISH BHAI) CS-5115 N/A RD 1.08 E VS1 ID EX EX NON IGI 773646411 N/A N/A 106305 93 100.44 90.7 9109.908 1 9018.80892 0 9018.80892 0 9018.80892 N/A N/A N/A 2026-02-16
14170 CASH JIGAR VADECHA(MANISH BHAI) CS-5115 N/A RD 1.06 E VS1 ID VG EX NON IGI 773646405 N/A N/A 106305 93 98.58 90.7 8941.206 1 8851.79394 0 8851.79394 0 8851.79394 N/A N/A N/A 2026-02-16
14171 CASH JIGAR VADECHA(MANISH BHAI) STOCK N/A RD 1.08 E VS1 ID EX EX NON IGI 773646406 N/A N/A 106305 93 100.44 90.7 9109.908 1 9018.80892 0 9018.80892 0 9018.80892 N/A N/A N/A 2026-02-16
14172 CASH JIGAR VADECHA(MANISH BHAI) CS-5113 N/A RD 1.04 E VS1 ID EX EX NON IGI 771622426 N/A N/A 106305 93 96.72 90.7 8772.504 1 8684.77896 0 8684.77896 0 8684.77896 N/A N/A N/A 2026-02-16
14173 CASH JIGAR VADECHA(MANISH BHAI) STOCK N/A RD 1.06 E VS1 ID EX EX NON IGI 771665042 N/A N/A 106305 93 98.58 90.7 8941.206 1 8851.79394 0 8851.79394 0 8851.79394 N/A N/A N/A 2026-02-16
14174 CASH JIGAR VADECHA(MANISH BHAI) STOCK N/A RD 1.05 E VS1 ID EX EX NON IGI 771665043 N/A N/A 106305 93 97.65 90.7 8856.855 1 8768.28645 0 8768.28645 0 8768.28645 N/A N/A N/A 2026-02-16
14175 CASH JIGAR VADECHA(MANISH BHAI) CS-5113 CH-367 RD 1.04 E VS1 ID EX EX NON IGI 771665041 N/A N/A 106305 93 96.72 90.7 8772.504 1 8684.77896 0 8684.77896 0 8684.77896 N/A N/A N/A 2026-02-16
14176 CASH JIGAR VADECHA(MANISH BHAI) STOCK N/A RD 1.05 E VS1 ID EX EX NON IGI 773646414 N/A N/A 106305 93 97.65 90.7 8856.855 1 8768.28645 0 8768.28645 0 8768.28645 N/A N/A N/A 2026-02-16
14177 CASH JIGAR VADECHA(MANISH BHAI) CS-5113 N/A RD 1.05 E VS1 EX EX EX NON IGI 773646403 N/A N/A 106305 93 97.65 90.7 8856.855 1 8768.28645 0 8768.28645 0 8768.28645 N/A N/A N/A 2026-02-16
14178 CASH JIGAR VADECHA(TANVIR BHAI) CS-5105 BV30-306 RD 2.00 E VS1 EX EX EX NONE IGI 773657338 N/A N/A 51399 94 188 90.68 17047.84 0 17047.84 0 17047.84 0 17047.84 N/A N/A N/A 2026-02-17
14179 CASH JIGAR VADECHA(TANVIR BHAI) STOCK BV31-2103 RD 2.03 E VS1 ID EX EX NONE IGI 773657344 N/A N/A 51399 94 190.82 90.68 17303.5576 0 17303.5576 0 17303.5576 0 17303.5576 N/A N/A N/A 2026-02-17
14180 CASH JIGAR VADECHA(TANVIR BHAI) STOCK BV30-105 RD 2.00 E VS1 ID EX EX NONE IGI 773657337 N/A N/A 51399 94 188 90.68 17047.84 0 17047.84 0 17047.84 0 17047.84 N/A N/A N/A 2026-02-17
14181 CASH JIGAR VADECHA(UNIVERSAL) STOCK 13B-13 RD 2.00 E VS1 ID EX EX NONE IGI 766657872 N/A N/A 51490 94 188 90.69 17049.72 0 17049.72 0 17049.72 0 17049.72 N/A N/A N/A 2026-02-17
14182 CASH JIGAR VADECHA(UNIVERSAL) STOCK 13B-10-J RD 2.03 E VS1 ID EX EX NONE IGI 766657418 N/A N/A 51490 94 190.82 90.69 17305.4658 0 17305.4658 0 17305.4658 0 17305.4658 N/A N/A N/A 2026-02-17
14183 CASH JIGAR VADECHA(UNIVERSAL) STOCK 13B-7-J RD 2.01 E VS1 ID EX EX NONE IGI 766657876 N/A N/A 51490 94 188.94 90.69 17134.9686 0 17134.9686 0 17134.9686 0 17134.9686 N/A N/A N/A 2026-02-17
14184 CASH JIGAR VADECHA(VICKY SHAH) CS-5114 N/A CU 1.07 E VS1 N/A EX EX NONE IGI 771636786 N/A N/A 9218 95 101.65 90.68 9217.622 0 9217.622 0 9217.622 0 9217.622 N/A N/A N/A 2026-02-16
14193 CASH VISHAL(GAURAV ) CS-5116 SV-2 PEAR 7.04 F VVS2 N/A EX EX NONE IGI 761570159 N/A N/A 69577 109 767.36 90.67 69576.5312 0 69576.5312 0 69576.5312 0 69576.5312 N/A N/A N/A 2026-02-18
14220 CASH JIGAR VADECHA (MIHIR BHAI-AAGAM) CS-5124 DP-79-1 RD 2.56 E VS1 ID EX EX NON IGI 764648731 N/A N/A 62671 90 230.4 90.67 20890.368 0 20890.368 0 20890.368 0 20890.368 N/A N/A N/A 2026-02-19
14221 CASH JIGAR VADECHA (MIHIR BHAI-AAGAM) CS-2124 DP-79-175 RD 2.58 E VS1 ID EX EX NON IGI 761522867 N/A N/A 62671 90 232.2 90.67 21053.574 0 21053.574 0 21053.574 0 21053.574 N/A N/A N/A 2026-02-19
14222 CASH JIGAR VADECHA (MIHIR BHAI-AAGAM) STOCK DP-79-118 RD 2.54 E VS1 ID EX EX NON IGI 764648752 N/A N/A 62671 90 228.6 90.67 20727.162 0 20727.162 0 20727.162 0 20727.162 N/A N/A N/A 2026-02-19
14223 CASH JIGAR VADECHA (DARSHIT-VEER) CS-5128 RSD44-28 RD 3.50 E VS1 ID EX EX NON IGI 761544993 N/A N/A 28561 90 315 90.67 28561.05 0 28561.05 0 28561.05 0 28561.05 N/A N/A N/A 2026-02-20
14224 CASH JIGAR VADECHA (TUSHAR BHAI) STOCK N/A RD 2.02 E VS1 ID EX EX NON IGI 774603436 N/A N/A 17274 93 187.86 91.95 17273.727 0 17273.727 0 17273.727 0 17273.727 N/A N/A N/A 2026-02-19
14000 CASH SAMKIT CS-5083 CVD TAPPER 1.02 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7958 8300 8466 6 7958.04 0 7958.04 0 7958.04 0 7958.04 N/A N/A N/A 2026-02-09
14014 CASH MEET GEMS GS-5988 6648A RD 1.01 I SI2 EX EX EX NONE IGI 707591168 2900 -66 261682 986 995.86 90.54 90165.1644 1 89263.512756 0 89263.512756 0 89263.512756 N/A N/A N/A 2026-02-12
14015 CASH MEET GEMS GS-5988 11762A RD 1.01 I SI2 EX EX EX NONE IGI 743505918 2900 -67 261682 957 966.57 90.54 87513.2478 1 86638.115322 0 86638.115322 0 86638.115322 N/A N/A N/A 2026-02-12
14016 CASH MEET GEMS GS-5988 10722A RD 1.00 I SI2 EX EX EX NONE IGI 733554618 2900 -67 261682 957 957 90.54 86646.78 1 85780.3122 0 85780.3122 0 85780.3122 N/A N/A N/A 2026-02-12
14018 CASH JIGAR VADECHA(KENIL BHAI-AAGAM) STOCK N/A MQ 21.10 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248145 6300 132930 N/A 132930 7 123624.9 0 123624.9 0 123624.9 N/A N/A N/A 2026-02-11
14019 CASH JIGAR VADECHA(KENIL BHAI-AAGAM) STOCK N/A OV 8.83 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248145 6300 55629 N/A 55629 7 51734.97 0 51734.97 0 51734.97 N/A N/A N/A 2026-02-11
14020 CASH JIGAR VADECHA(KENIL BHAI-AAGAM) STOCK N/A PEAR 11.70 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248145 5900 69030 N/A 69030 7 64197.9 0 64197.9 0 64197.9 N/A N/A N/A 2026-02-11
14021 CASH JIGAR VADECHA(KENIL BHAI-AAGAM) STOCK N/A OV 0.76 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248145 6300 4788 N/A 4788 7 4452.84 0 4452.84 0 4452.84 N/A N/A N/A 2026-02-11
14022 CASH JIGAR VADECHA(KENIL BHAI-AAGAM) STOCK N/A EM 0.78 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 248145 5700 4446 N/A 4446 7 4134.78 0 4134.78 0 4134.78 N/A N/A N/A 2026-02-11
14023 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A OV 0.12 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 756 N/A 756 7 703.08 0 703.08 0 703.08 N/A N/A N/A 2026-02-05
14024 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A OV 0.14 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 882 N/A 882 7 820.26 0 820.26 0 820.26 N/A N/A N/A 2026-02-05
14025 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A OV 0.58 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 3654 N/A 3654 7 3398.22 0 3398.22 0 3398.22 N/A N/A N/A 2026-02-05
14026 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A OV 0.55 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 3465 N/A 3465 7 3222.45 0 3222.45 0 3222.45 N/A N/A N/A 2026-02-05
14027 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A EM 0.31 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 1959.3 N/A 1959.3 7 1822.149 0 1822.149 0 1822.149 N/A N/A N/A 2026-02-05
14028 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A N/A 0.54 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 3402 N/A 3402 7 3163.86 0 3163.86 0 3163.86 N/A N/A N/A 2026-02-05
14029 CASH JIGAR VADECHA(SAMIR BHAI) STOCK N/A N/A 0.23 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14470 6300 1449 N/A 1449 7 1347.57 0 1347.57 0 1347.57 N/A N/A N/A 2026-02-05
14050 CASH DARSHAN BHAI GS-5993 FC-233 PEAR 0.47 I VS2 VG VG VG NONE IGI 696565081 1400 -66.5 40633 469 220.43 90.61 19973.1623 2 19573.699054 0 19573.699054 0 19573.699054 N/A N/A N/A 2026-02-14
14051 CASH DARSHAN BHAI GS-5993 FC-560 PEAR 0.44 I VS1 VG VG VG NONE IGI 732540062 1400 -61.5 40633 539 237.16 90.61 21489.0676 2 21059.286248 0 21059.286248 0 21059.286248 N/A N/A N/A 2026-02-14
14100 CASH MANISH BHAI (JIGAR) CS-5097 N/A N/A 11.42 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 60530 5700 65094 N/A 65094 7 60537.42 0 60537.42 0 60537.42 N/A N/A N/A 2026-01-13
